<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Study on Thimerosal and Neurodevelopmental Disorders: II. What Happened to Control for Confounding?</title>
	<atom:link href="http://epiwonk.com/?feed=rss2&#038;p=57" rel="self" type="application/rss+xml" />
	<link>http://epiwonk.com/?p=57</link>
	<description>Epidemiology, Health, and Medical News Media Watchdog: A Blog for the General Public</description>
	<pubDate>Fri, 10 Sep 2010 12:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Martin</title>
		<link>http://epiwonk.com/?p=57#comment-563</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 16 Sep 2008 17:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-563</guid>
		<description>Oh o ho! very nice site!t</description>
		<content:encoded><![CDATA[<p>Oh o ho! very nice site!t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennyalice</title>
		<link>http://epiwonk.com/?p=57#comment-214</link>
		<dc:creator>Jennyalice</dc:creator>
		<pubDate>Sun, 22 Jun 2008 01:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-214</guid>
		<description>Thank you for your clear analysis. You can easily point out the many flaws of the 'study', 
but do so without the vitriole so often found in many discussions (mostly from the anti-vaccine folk). 
A breath of fresh air for me.</description>
		<content:encoded><![CDATA[<p>Thank you for your clear analysis. You can easily point out the many flaws of the &#8217;study&#8217;,<br />
but do so without the vitriole so often found in many discussions (mostly from the anti-vaccine folk).<br />
A breath of fresh air for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLC</title>
		<link>http://epiwonk.com/?p=57#comment-172</link>
		<dc:creator>DLC</dc:creator>
		<pubDate>Mon, 16 Jun 2008 00:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-172</guid>
		<description>I'd like to see someone actually do a study on this topic without the fudge factoring and data cooking.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see someone actually do a study on this topic without the fudge factoring and data cooking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EpiWonk</title>
		<link>http://epiwonk.com/?p=57#comment-96</link>
		<dc:creator>EpiWonk</dc:creator>
		<pubDate>Wed, 28 May 2008 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-96</guid>
		<description>@B. Martin, MD: In your post you say, "There are several uses of the term 'ecological' in the article to describe this study and others. Perhaps EpiWonk can provide some insight into the word's meaning in this context; the distinction's lost on me."  This is the subject of my next post, in particular the weakness of an "ecologic" analysis of the VSD.  In the meantime, readers may be interested in the following document, http://www.niehs.nih.gov/health/topics/conditions/autism/docs/thimerosalexposureinpediatricvaccines102606.pdf, in which an expert panel convened by NIH's National Insititute of Environmental Health Sciences concluded that "...The consensus was that such a design [an ecologic analysis] would have limited value and be potentially misleading."</description>
		<content:encoded><![CDATA[<p>@B. Martin, MD: In your post you say, &#8220;There are several uses of the term &#8216;ecological&#8217; in the article to describe this study and others. Perhaps EpiWonk can provide some insight into the word&#8217;s meaning in this context; the distinction&#8217;s lost on me.&#8221;  This is the subject of my next post, in particular the weakness of an &#8220;ecologic&#8221; analysis of the VSD.  In the meantime, readers may be interested in the following document, <a href="http://www.niehs.nih.gov/health/topics/conditions/autism/docs/thimerosalexposureinpediatricvaccines102606.pdf" rel="nofollow">http://www.niehs.nih.gov/health/topics/conditions/autism/docs/thimerosalexposureinpediatricvaccines102606.pdf</a>, in which an expert panel convened by NIH&#8217;s National Insititute of Environmental Health Sciences concluded that &#8220;&#8230;The consensus was that such a design [an ecologic analysis] would have limited value and be potentially misleading.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Martin, MD</title>
		<link>http://epiwonk.com/?p=57#comment-95</link>
		<dc:creator>B. Martin, MD</dc:creator>
		<pubDate>Wed, 28 May 2008 03:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-95</guid>
		<description>I've posted a second installment (http://bmartinmd.com/2008/05/young-geier-autism-study-2.html), reviewing the M&#38;M of Young et al. There are a few questions to you, EpiWonk, which may be relevant and useful--or may indicate my methodologic ignorance.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve posted a second installment (http://bmartinmd.com/2008/05/young-geier-autism-study-2.html), reviewing the M&amp;M of Young et al. There are a few questions to you, EpiWonk, which may be relevant and useful&#8211;or may indicate my methodologic ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Greenland</title>
		<link>http://epiwonk.com/?p=57#comment-87</link>
		<dc:creator>Sander Greenland</dc:creator>
		<pubDate>Tue, 27 May 2008 15:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-87</guid>
		<description>The petitioners asked me what I thought of the Young et al. study, and also earlier studies by the Geiers. I told them I thought they were unreliable. Then at the trial, the government (respondent) lawyer asked what I thought of them, I replied the same, that I was willing to disregard them if everyone else agreed to. My testimony for the petitioners was restricted to a few narrow points. Chief among them: Based on the figures given by the respondent's expert Dr. Eric Fombonne (who said clearly regressive autism accounts for no more than 6% of cases), the existing epidemiologic data could not rule out relative risks as high as 2 linking thimerosal at the US schedule dosing to clearly regressive autism. At the trial, when the government asked if I believed that thimerosal caused autism in general, I said that IF it had any effect (emphasizing the "if"), I would bet it was limited to a very small subgroup.</description>
		<content:encoded><![CDATA[<p>The petitioners asked me what I thought of the Young et al. study, and also earlier studies by the Geiers. I told them I thought they were unreliable. Then at the trial, the government (respondent) lawyer asked what I thought of them, I replied the same, that I was willing to disregard them if everyone else agreed to. My testimony for the petitioners was restricted to a few narrow points. Chief among them: Based on the figures given by the respondent&#8217;s expert Dr. Eric Fombonne (who said clearly regressive autism accounts for no more than 6% of cases), the existing epidemiologic data could not rule out relative risks as high as 2 linking thimerosal at the US schedule dosing to clearly regressive autism. At the trial, when the government asked if I believed that thimerosal caused autism in general, I said that IF it had any effect (emphasizing the &#8220;if&#8221;), I would bet it was limited to a very small subgroup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crankynick</title>
		<link>http://epiwonk.com/?p=57#comment-84</link>
		<dc:creator>crankynick</dc:creator>
		<pubDate>Tue, 27 May 2008 06:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-84</guid>
		<description>Dude, you rock - this is the most helpful, useful analysis on a study I've seen in ages.

And as a health and pharma journo who's always trying to learn how to do a better job, this is enormously helpful - not just as a dissection of this study, but as a damn fine reminder of what I should be looking for every time I pick up a report on a study.

I got here via pharmagossip, but I'm staying for life...</description>
		<content:encoded><![CDATA[<p>Dude, you rock - this is the most helpful, useful analysis on a study I&#8217;ve seen in ages.</p>
<p>And as a health and pharma journo who&#8217;s always trying to learn how to do a better job, this is enormously helpful - not just as a dissection of this study, but as a damn fine reminder of what I should be looking for every time I pick up a report on a study.</p>
<p>I got here via pharmagossip, but I&#8217;m staying for life&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insider</title>
		<link>http://epiwonk.com/?p=57#comment-83</link>
		<dc:creator>Insider</dc:creator>
		<pubDate>Tue, 27 May 2008 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-83</guid>
		<description>Hi.

Have linked you to PharmaGossip and welcomed you.

Hope your traffic increases.

Regards

Jack</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Have linked you to PharmaGossip and welcomed you.</p>
<p>Hope your traffic increases.</p>
<p>Regards</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Martin, MD</title>
		<link>http://epiwonk.com/?p=57#comment-81</link>
		<dc:creator>B. Martin, MD</dc:creator>
		<pubDate>Mon, 26 May 2008 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-81</guid>
		<description>Appreciate the ongoing explanations of study methodology. I'm providing a counterpart/complementary dissection (also in installments) of the Young-Geier study at http://bmartinmd.com/2008/05/young-geier-autism-study-1.html, from the perspective of a trained neurologist (the journal's intended audience).</description>
		<content:encoded><![CDATA[<p>Appreciate the ongoing explanations of study methodology. I&#8217;m providing a counterpart/complementary dissection (also in installments) of the Young-Geier study at <a href="http://bmartinmd.com/2008/05/young-geier-autism-study-1.html" rel="nofollow">http://bmartinmd.com/2008/05/young-geier-autism-study-1.html</a>, from the perspective of a trained neurologist (the journal&#8217;s intended audience).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Higgamus Hoggamus</title>
		<link>http://epiwonk.com/?p=57#comment-78</link>
		<dc:creator>Higgamus Hoggamus</dc:creator>
		<pubDate>Mon, 26 May 2008 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=57#comment-78</guid>
		<description>Thanks for elucidating exactly why this latest Geier piece is a piece of trash.  I see it as results for hire.  I figure that they figured it was a smart way to self-promote some bogus "treatments".  And it was until people like you come along.</description>
		<content:encoded><![CDATA[<p>Thanks for elucidating exactly why this latest Geier piece is a piece of trash.  I see it as results for hire.  I figure that they figured it was a smart way to self-promote some bogus &#8220;treatments&#8221;.  And it was until people like you come along.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
