<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Childhood Vaccination Is Not Associated With Asthma</title>
	<atom:link href="http://epiwonk.com/?feed=rss2&#038;p=128" rel="self" type="application/rss+xml" />
	<link>http://epiwonk.com/?p=128</link>
	<description>Epidemiology, Health, and Medical News Media Watchdog: A Blog for the General Public</description>
	<pubDate>Wed, 08 Sep 2010 03:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: John Edwards</title>
		<link>http://epiwonk.com/?p=128#comment-794</link>
		<dc:creator>John Edwards</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-794</guid>
		<description>I found this information and read a few of your posts. It is great info and added it to my alerts. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found this information and read a few of your posts. It is great info and added it to my alerts. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRANAV</title>
		<link>http://epiwonk.com/?p=128#comment-793</link>
		<dc:creator>PRANAV</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-793</guid>
		<description>Hey man.. real good post + super !!!</description>
		<content:encoded><![CDATA[<p>Hey man.. real good post + super !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick @ Canadian Maple Leaf Silver Coins</title>
		<link>http://epiwonk.com/?p=128#comment-792</link>
		<dc:creator>Rick @ Canadian Maple Leaf Silver Coins</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-792</guid>
		<description>I don't agree with all your thoughts, but you do have good point of view.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with all your thoughts, but you do have good point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah J.</title>
		<link>http://epiwonk.com/?p=128#comment-768</link>
		<dc:creator>Sarah J.</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-768</guid>
		<description>I've done a lot of searching on google for this type of content.  Glad I finally found this site!  Great work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a lot of searching on google for this type of content.  Glad I finally found this site!  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radman</title>
		<link>http://epiwonk.com/?p=128#comment-750</link>
		<dc:creator>Radman</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-750</guid>
		<description>Haha ^^ nice, is there a section to follow the RSS feed</description>
		<content:encoded><![CDATA[<p>Haha ^^ nice, is there a section to follow the RSS feed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://epiwonk.com/?p=128#comment-747</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-747</guid>
		<description>i dont usually comment, but after reading through so much info i had to say thanks</description>
		<content:encoded><![CDATA[<p>i dont usually comment, but after reading through so much info i had to say thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Holford, Dr Richard Halvorsen and The Vaccination Schedule As a Risk for Asthma &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://epiwonk.com/?p=128#comment-478</link>
		<dc:creator>Patrick Holford, Dr Richard Halvorsen and The Vaccination Schedule As a Risk for Asthma &#171; Holford Watch: Patrick Holford, nutritionism and bad science</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-478</guid>
		<description>[...] walks us through the meta-analysis: Childhood vaccination is not associated with asthma. Epiwonk adds in some discussion of caveats and additional studies (including the Manitoba [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] walks us through the meta-analysis: Childhood vaccination is not associated with asthma. Epiwonk adds in some discussion of caveats and additional studies (including the Manitoba [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EpiWonk</title>
		<link>http://epiwonk.com/?p=128#comment-476</link>
		<dc:creator>EpiWonk</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-476</guid>
		<description>@Jupiter:

Any replication of the Bernsen et al finding should also try to use medical records to confirm pertussis infection and atopic disease, as per the studies in the Balicer et al meta-analysis above.

I hesitate to comment on your other observations, since I'd prefer to stick to epidemiology, which is my area of expertise.  If anyone else knowledgeable is looking at this post from July 21, let her/him comment.</description>
		<content:encoded><![CDATA[<p>@Jupiter:</p>
<p>Any replication of the Bernsen et al finding should also try to use medical records to confirm pertussis infection and atopic disease, as per the studies in the Balicer et al meta-analysis above.</p>
<p>I hesitate to comment on your other observations, since I&#8217;d prefer to stick to epidemiology, which is my area of expertise.  If anyone else knowledgeable is looking at this post from July 21, let her/him comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jupiter</title>
		<link>http://epiwonk.com/?p=128#comment-475</link>
		<dc:creator>Jupiter</dc:creator>
		<pubDate>Sat, 09 Aug 2008 18:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-475</guid>
		<description>Hi, Epiwonk!
Really enjoying your blog over here.

Just a couple of other caveats to add.

1)There's also this fairly recent finding (which, of course, needs to be replicated before being taken too seriously)

http://www.ncbi.nlm.nih.gov/pubmed/18086216?dopt=Abstract

"There was a positive association between pertussis infection and atopic disorders in the pertussis vaccinated group 
only. From the present study, it cannot be concluded whether this association is causal or due to reverse causation."

Which might go along with this:
http://tinyurl.com/6cf7bj

"Summary
The global expression of immune response genes in infants after vaccination and their role in asthma and allergy is 
not clearly understood. Pharmacogenomics is ideally suited to study the involved cellular responses, since the 
expression of thousands of genes can be assessed simultaneously. Here, array technology was used to assess the 
expression kinetics of immune response genes with association to asthma and allergy in peripheral blood mononuclear 
cells (PBMC) of five healthy infants after vaccination with Infanrix-Polio   Hib. At 12 h after in vitro 
re-stimulation of the PBMC with pertussis toxin (PT) antigen, 14 immune response pathways, 33 allergy-related and 
66 asthma-related genes were found activated. "

2) aluminum adjuvants stimulate an IgE-heavy immune response, so you really need to look at asthma and allergy in
a cohort who recieved all 4 aluminum adjuvanted vaccines and compare that to those who recieved none.

Go down to page 114 here to read a bit about aluminum and the potential Th2/IgE "bias" created by that adjuvant:

http://tinyurl.com/6fdpwb</description>
		<content:encoded><![CDATA[<p>Hi, Epiwonk!<br />
Really enjoying your blog over here.</p>
<p>Just a couple of other caveats to add.</p>
<p>1)There&#8217;s also this fairly recent finding (which, of course, needs to be replicated before being taken too seriously)</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/18086216?dopt=Abstract" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/18086216?dopt=Abstract</a></p>
<p>&#8220;There was a positive association between pertussis infection and atopic disorders in the pertussis vaccinated group<br />
only. From the present study, it cannot be concluded whether this association is causal or due to reverse causation.&#8221;</p>
<p>Which might go along with this:<br />
<a href="http://tinyurl.com/6cf7bj" rel="nofollow">http://tinyurl.com/6cf7bj</a></p>
<p>&#8220;Summary<br />
The global expression of immune response genes in infants after vaccination and their role in asthma and allergy is<br />
not clearly understood. Pharmacogenomics is ideally suited to study the involved cellular responses, since the<br />
expression of thousands of genes can be assessed simultaneously. Here, array technology was used to assess the<br />
expression kinetics of immune response genes with association to asthma and allergy in peripheral blood mononuclear<br />
cells (PBMC) of five healthy infants after vaccination with Infanrix-Polio   Hib. At 12 h after in vitro<br />
re-stimulation of the PBMC with pertussis toxin (PT) antigen, 14 immune response pathways, 33 allergy-related and<br />
66 asthma-related genes were found activated. &#8221;</p>
<p>2) aluminum adjuvants stimulate an IgE-heavy immune response, so you really need to look at asthma and allergy in<br />
a cohort who recieved all 4 aluminum adjuvanted vaccines and compare that to those who recieved none.</p>
<p>Go down to page 114 here to read a bit about aluminum and the potential Th2/IgE &#8220;bias&#8221; created by that adjuvant:</p>
<p><a href="http://tinyurl.com/6fdpwb" rel="nofollow">http://tinyurl.com/6fdpwb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herry Peter</title>
		<link>http://epiwonk.com/?p=128#comment-423</link>
		<dc:creator>Herry Peter</dc:creator>
		<pubDate>Fri, 25 Jul 2008 03:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://epiwonk.com/?p=128#comment-423</guid>
		<description>Well Dr. Balicer had explained very well about the Asthma!! For children it is most common thing,so we have to take care of child's very carefully form asthma.</description>
		<content:encoded><![CDATA[<p>Well Dr. Balicer had explained very well about the Asthma!! For children it is most common thing,so we have to take care of child&#8217;s very carefully form asthma.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
